Das 24 Jain Das Tirthankaras
Name |
Vater |
Mutter |
Geburtsort |
Emblem |
|
| 1 | Rsabha oder Adinatha | Nabhiraja | Marudevi | Ayodhya | Stier |
| 2 | Ajitanatha | Jitasatru | Vijayadevi | Ayodhya | Elephent |
| 3 | Sambhavanatha | Jitari | Sena | Sarvasti | Pferd |
| 4 | Abhinandananatha | Samvara | Siddhartha | Ayodhaya | Affe |
| 5 | Sumatinatha | Meghaprahba | Sumangala (Mangala) | Ayodhaya | Curlew (Kraunea) |
| 6 | Padmaprabha | Dharana (Sridhara) | Surima | Kausambi | Roter Lotos |
| 7 | Suparsvanatha | Supratishtha (Pratistha) | Prithivi | Kasi | Svastika |
| 8 | Chandraprabha | mahasena | Laksmana | Chandrapuri | Cresent |
| 9 | Puspadanta | Sugriva | Rama | Kakandi | Krokodil (makara) |
| 10 | Sitalanatha | Drdharatha | Sunanda (Nanada) | Bhadrikapuri (Bhadrilla) | Wunsch des Baums (Srivasta) |
| 11 | Sreyamsanatha | Vishnu | Visnudri (Visna) | Simhapuri | Rhinoceros |
| 12 | Vasupujya | Vasupujya | Vijaya (Jaya) | Chmapapuri | Büffel |
| 13 | Vimalanatha | Krtavarman | Suramya (Syama) | Kampilya | Eber |
| 14 | Anantanatha | Simhasena | Sarvayasa | Ayodhya | Bär (Falke) |
| 15 | Dharmanatha | Bhanu | Suvrata | Ratnapuri | Spitze-vorangegangene Verein (Vajradanda) |
| 16 | Santinatha | Visvasena | Acira | Hastinapura | Rotwild |
| 17 | Kunthunatha | Surya (Sura) | Sridevi | Hastinapura | Er-Ziege |
| 18 | Aranatha | Sudarsana | Mitra -(Devi) | Hastinapura | Fische |
| 19 | Mallinatha | Kumbha | Raksita (Prabhavati) | Mithilapuri (Mathura) | Waterpot |
| 20 | Munisuvrata | Sumitra | Padmavathi | Kusagranagra oder Rajagrha | Schildkroete |
| 21 | Naminatha | Vijaya | Vapra (Vipra) | Mithilapuri oder Mathura | Blauer Lotos |
| 22 | Neminatha | Samudravijaya | Siva-devi | Sauripura oder Dvaraka | Tritonshorn |
| 23 | Parsvanatha | Asvasena | Brahmi | Kasi | Schlange |
| 24 | Mahavira oder Vardhamana | Siddhartha | Priyakarini (Trisla) | Kundapura | Löwe |
Beigetragen durch ANJAY MOHNOT